Crusaders A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam Ford | 1 | Squash (Doubles) | 0 | 0 | 1409 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1535 | |||||||||
Nana Owusu-Sekyere | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1518 | |||||||||
Russell Horn | 4 | Squash (Doubles) | 0 | 0 | 1290 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1472 | |||||||||
Julian Smith | 2 | Squash (Doubles) | 0 | 0 | 1256 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1436 | |||||||||
Brent Lacey | 5 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1374 | |||||||||
Simon King | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1362 | |||||||||
Dave Clark | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1332 |
Schedule
Please sign in