Squash Logic Melton (1)
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mohammad Ali Naqvi | - | 3 | 0 | 3 | 1652 | ||||||
Connor Kent | - | 0 | 0 | 1575 | |||||||
Mark Robertson | - | 3 | 4 | 7 | 1489 | ||||||
Mark Ascoli | - | 5 | 7 | 12 | 1455 | ||||||
Matthew Tarr | - | 0 | 2 | 2 | 1414 | ||||||
Cameron Richardson | - | 6 | 7 | 13 | 1378 | ||||||
Jason Gladmann | - | 5 | 2 | 7 | 1338 | ||||||
Paul Luchini | - | 1 | 1 | 2 | 1202 | ||||||
Brendan Perry Captain | - | 3 | 5 | 8 | 1199 | ||||||
Maria Rose Kalafatis | - | 0 | 4 | 4 | 1073 | ||||||
Richard Cagliarini | - | 0 | 0 | 600 |
Schedule
Please sign in