Fitness Plus (WED) B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ian Armitage | - | 2 | 1 | 3 | 1801 | ||||||
Dave Guichon | - | 0 | 1 | 1 | 1708 | ||||||
Adam Hart | - | 2 | 1 | 3 | 1661 | ||||||
Nick Farrell | - | 0 | 1 | 1 | 1504 | ||||||
Jonathon Adelman Captain | - | 7 | 6 | 13 | 1499 | ||||||
Mark Uniat | - | 7 | 2 | 9 | 1460 | ||||||
Avnish Mehta | - | 2 | 5 | 7 | 1270 | ||||||
Roberto Martinez | - | 6 | 6 | 12 | 1262 | ||||||
Serge Thifault | - | 0 | 1 | 1 | 1202 | ||||||
Bilal Butt | - | 0 | 1 | 1 | 1202 | ||||||
Mike Hearns | - | 2 | 2 | 4 | 1132 | ||||||
Errol Halberg | - | 0 | 1 | 1 | 1080 | ||||||
Bilal Ahmed | - | 0 | 0 | 600 |
Schedule
Please sign in