Limerick
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
IAN MANNIX | 1 | 0 | 1 | 1 | 1198 | ||||||
Thomas Fitz-Gough Captain | 4 | 1 | 0 | 1 | 1052 | ||||||
Tomasz Kowalewski | 2 | 1 | 1 | 2 | 1034 | ||||||
Fawwad Siddiqui | - | 0 | 0 | 1033 | |||||||
Chris Adams | 3 | 0 | 1 | 1 | 983 | ||||||
Garry Mullally | 5 | 1 | 1 | 2 | 929 | ||||||
Declan Mannix Vice-Captain | - | 1 | 1 | 2 | 891 | ||||||
John Healy | 6 | 1 | 0 | 1 | 681 | ||||||
Avril Cairns | 10 | 0 | 0 | 624 | |||||||
Ger O'Donnell | 7 | 0 | 0 | 611 | |||||||
Sean O'Conaire | 9 | 0 | 0 | 600 |
Schedule
Please sign in