Londt Park B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Timothy Duvenhage | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 4 | 6 | 1414 | |||||||||
Derick Calitz Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1318 | |||||||||
Freddy Bopp | 2 | Squash (Doubles) | 0 | 0 | 1229 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1313 | |||||||||
Michael Yon | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 1 | 7 | 1301 | |||||||||
Steven Thomas | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1284 | |||||||||
Stuart Haller | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 6 | 14 | 1273 | |||||||||
Warren May | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1269 | |||||||||
Ryan van Eck | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 9 | 6 | 15 | 1255 | |||||||||
Damain Sin Hidge | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 1 | 5 | 1225 | |||||||||
Deon Landman | - | Squash (Doubles) | 0 | 0 | 1149 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1182 |
Schedule
Please sign in