Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karin Vorster | - | Squash (Doubles) | 0 | 0 | 978 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 988 | |||||||||
Basil Van Eck | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 845 | |||||||||
Tony Parry | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 845 | |||||||||
Paul de Villiers | - | Squash (Doubles) | 0 | 0 | 779 | ||||||||
Squash (Singles) | 7 | 9 | 16 | 797 | |||||||||
Charles Giessing Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 784 | |||||||||
Derick van Eck | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 7 | 15 | 775 |
Schedule
Please sign in