Southport 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
William Cupra Captain | 1 | 8 | 6 | 14 | 1343 | ||||||
Tony Crosbie | 2 | 6 | 6 | 12 | 1279 | ||||||
Brendan Ramstadius | 6 | 1 | 0 | 1 | 1251 | ||||||
Paul Smith | 3 | 6 | 5 | 11 | 1237 | ||||||
Brian Matulin | 4 | 6 | 5 | 11 | 1208 | ||||||
Marc Britton | 5 | 5 | 5 | 10 | 1154 | ||||||
Greg Aurisch | 7 | 0 | 1 | 1 | 929 |
Schedule
Please sign in