Celtic
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 1 | 2 | 1403 | ||||||
|
2 | 0 | 2 | 2 | 1373 | ||||||
|
7 | 1 | 1 | 2 | 1274 | ||||||
|
1 | 2 | 2 | 4 | 1235 | ||||||
|
4 | 2 | 1 | 3 | 1198 | ||||||
|
3 | 0 | 1 | 1 | 1042 | ||||||
|
8 | 1 | 0 | 1 | 743 | ||||||
|
6 | 2 | 2 | 4 | 722 |
Schedule
Please sign in