TAS
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
William Mooney | - | 2 | 0 | 2 | 1625 | ||||||
Jarrod Atkins | - | 2 | 0 | 2 | 1609 | ||||||
Ashank Gupta | - | 2 | 0 | 2 | 1525 | ||||||
Caleb Atkins | - | 2 | 0 | 2 | 1485 | ||||||
Saige Lawson | - | 4 | 0 | 4 | 1222 | ||||||
Lachlan Stratton | - | 4 | 0 | 4 | 1012 | ||||||
Indigo-Rose Lawson | - | 2 | 0 | 2 | 898 | ||||||
Asmita Gupta | - | 2 | 0 | 2 | 877 | ||||||
Dempsey Cock | - | 4 | 0 | 4 | 835 | ||||||
Luka Cock | - | 4 | 0 | 4 | 784 | ||||||
Lucy Roberts | - | 1 | 0 | 1 | 403 |
Schedule
Please sign in