Randburg B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marius du Plessis | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 2 | 3 | 1222 | |||||||||
Francis Sherwell | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 5 | 5 | 969 | |||||||||
Vic Lopes Captain | - | Squash (Doubles) | 5 | 0 | 5 | 962 | |||||||
Squash (Singles) | 0 | 0 | 967 | ||||||||||
Malcolm Meintjes | - | Squash (Doubles) | 0 | 0 | 223 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 887 | |||||||||
Michelle Arpin | - | Squash (Doubles) | 0 | 0 | 1120 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 862 | |||||||||
Chantal Adlard | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 843 | |||||||||
Cindy Purchase | - | Squash (Doubles) | 0 | 0 | 550 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 774 | |||||||||
Cheryll Strauss | - | Squash (Doubles) | 5 | 0 | 5 | 946 | |||||||
Squash (Singles) | 0 | 0 | 736 | ||||||||||
Pieter Botha | - | Squash (Doubles) | 0 | 0 | 766 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 699 | |||||||||
Lisa Bruwer | - | Squash (Doubles) | 0 | 0 | 628 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 695 | |||||||||
Cindy Riederer | - | Squash (Doubles) | 4 | 0 | 4 | 519 | |||||||
Squash (Singles) | 0 | 0 | 600 |
Schedule
Please sign in