Finchley Manor 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Faraz Khan | Spare | 1 | 0 | 1 | 2591 | ||||||
Gareth Mee | Spare | 0 | 0 | 1279 | |||||||
Gabriel Radus | Spare | 0 | 0 | 1176 | |||||||
Ethan Radus | Spare | 0 | 0 | 931 | |||||||
Zefran Counter | Spare | 2 | 3 | 5 | 890 | ||||||
Ben Pang Captain | 2 | 3 | 5 | 8 | 859 | ||||||
Theo Sharp | 1 | 2 | 1 | 3 | 834 | ||||||
Darren Jones | Spare | 0 | 0 | 787 | |||||||
Steven Ginsberg | - | 0 | 0 | 763 | |||||||
Michael Smoczyk | Spare | 3 | 1 | 4 | 754 | ||||||
Tim Taylor | 2 | 0 | 0 | 720 | |||||||
Igor Novak | 5 | 4 | 5 | 9 | 719 | ||||||
Richard Suchet | 4 | 0 | 0 | 712 | |||||||
Jason Hallums | Spare | 0 | 0 | 710 | |||||||
Orestis Panagiotopoulos | Spare | 0 | 0 | 707 | |||||||
Abhijit Chandgadkar | Spare | 1 | 1 | 2 | 697 | ||||||
Allan Henry | Spare | 2 | 0 | 2 | 695 | ||||||
Ted Holas | Spare | 0 | 0 | 694 | |||||||
Tom Mackenzie | Spare | 0 | 0 | 694 | |||||||
Callum Loader | 4 | 1 | 5 | 6 | 678 | ||||||
Jeremy Pang Vice-Captain | 3 | 3 | 5 | 8 | 672 | ||||||
Simon Durkin | Spare | 0 | 0 | 665 | |||||||
Paul Christou | Spare | 2 | 3 | 5 | 664 | ||||||
Reece Dizenzo | Spare | 0 | 0 | 662 | |||||||
Jonny Moshi | - | 0 | 0 | 646 | |||||||
Benjy Lovat | 5 | 0 | 0 | 634 | |||||||
Ibrahim Lawal | Spare | 0 | 0 | 615 | |||||||
Keith Bennett | Spare | 0 | 0 | 569 | |||||||
Daniel Pang | 1 | 0 | 0 | 408 | |||||||
abzogp | - | 0 | 0 | 400 |
Schedule
Please sign in