Londt Park B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicky Pio | 1 | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1139 | |||||||||
Lindy Nasmith Captain | 2 | Squash (Doubles) | 0 | 0 | 1020 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 1058 | |||||||||
Karin Vorster | - | Squash (Doubles) | 0 | 0 | 978 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 988 | |||||||||
Terry Dowling | 4 | Squash (Doubles) | 0 | 0 | 1049 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 973 | |||||||||
Marilize Lansdown | 3 | Squash (Doubles) | 0 | 0 | 910 | ||||||||
Squash (Singles) | 4 | 4 | 8 | 884 |
Schedule
Please sign in