River Ridge A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Demetrius CARIPI | - | Tennis (Doubles) | 4 | 0 | 4 | 1151 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1449 | ||||||||
KENT JOUBERT | - | Tennis (Doubles) | 0 | 0 | 520 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1419 | ||||||||
MARK JOUBERT | - | Tennis (Doubles) | 0 | 0 | 1074 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 1266 | ||||||||
Mark VOS | - | Tennis (Doubles) | 4 | 0 | 4 | 1097 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1175 | ||||||||
Sharon Coetzee | - | Tennis (Doubles) | 4 | 0 | 4 | 1180 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 1096 | ||||||||
Sally YATT | - | Tennis (Doubles) | 2 | 0 | 2 | 1103 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 893 | ||||||||
ERIN BEADON | - | Tennis (Doubles) | 0 | 0 | 257 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 817 | ||||||||
Alwin DE VILLIERS (NEE JENNINGS) | - | Tennis (Doubles) | 2 | 0 | 2 | 940 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 746 | ||||||||
Igor Rodionov | - | Tennis (Doubles) | 0 | 0 | 518 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 640 |
Schedule
Please sign in