Carrara 3
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
David Hunter Captain | 1 | 6 | 4 | 10 | 1474 | ||||||
Peter Thompson | 5 | 7 | 6 | 13 | 1395 | ||||||
Shona Coxsedge | 2 | 0 | 1 | 1 | 1369 | ||||||
Andre Luca | 4 | 0 | 1 | 1 | 1324 | ||||||
Darren Olsen | 3 | 5 | 7 | 12 | 1317 | ||||||
Anthony Freeman | 7 | 5 | 5 | 10 | 1299 | ||||||
Larry Malan | 6 | 3 | 3 | 6 | 1286 | ||||||
Jamie Dunbar | 8 | 1 | 0 | 1 | 1259 | ||||||
Ryan Langham | 9 | 0 | 1 | 1 | 1190 |
Schedule
Please sign in