Carrara 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Maloney Captain | 3 | 6 | 6 | 12 | 872 | ||||||
Mohit Jogia | 2 | 1 | 1 | 2 | 838 | ||||||
Riyo Kawabata | 10 | 0 | 1 | 1 | 817 | ||||||
Tim Hayden | 4 | 3 | 1 | 4 | 809 | ||||||
Andrew Rouse | 1 | 5 | 3 | 8 | 808 | ||||||
Giorgio De Vito | 6 | 1 | 3 | 4 | 754 | ||||||
Kaden Mullinger | 11 | 1 | 1 | 2 | 706 | ||||||
Tyler Stafleu | 7 | 2 | 3 | 5 | 693 | ||||||
Florian Stafleu | 5 | 7 | 6 | 13 | 690 | ||||||
Steve Ayers | 9 | 1 | 0 | 1 | 540 | ||||||
Pat Siciliano | 8 | 0 | 1 | 1 | 481 |
Schedule
Please sign in