Nerang 10
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Scott Bird | 1 | 7 | 5 | 12 | 783 | ||||||
Murray Robinson | 2 | 3 | 6 | 9 | 729 | ||||||
Ben Murray | 3 | 1 | 3 | 4 | 720 | ||||||
Sergio Moreno | 5 | 3 | 2 | 5 | 681 | ||||||
Rebecca Moore Captain | 4 | 7 | 7 | 14 | 640 | ||||||
Paul Kavanagh | 6 | 0 | 1 | 1 | 580 | ||||||
Chris Low | 7 | 0 | 2 | 2 | 538 | ||||||
Jan Whackett | 8 | 7 | 2 | 9 | 523 |
Schedule
Please sign in