NMMU 1A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Le Roux Captain | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 7 | 15 | 1690 | |||||||||
Gershwin Forbes | 2 | Squash (Doubles) | 0 | 0 | 1205 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1634 | |||||||||
Brendan Basset | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 3 | 7 | 1556 | |||||||||
Johan Thiel | 4 | Squash (Doubles) | 0 | 0 | 1400 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1546 | |||||||||
Dwain Dodd | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 8 | 14 | 1537 |
Schedule
Please sign in