Newlands 2
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angus Woodward | - | Racketball (Squash 57) | 0 | 0 | 687 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1654 | ||||||||
David Fallis | - | Racketball (Squash 57) | 0 | 0 | 2071 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1604 | ||||||||
James Singh | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1589 | ||||||||
Michael Cockburn Captain | - | Racketball (Squash 57) | 0 | 0 | 634 | |||||||
Squash (Singles) | 8 | 7 | 15 | 1504 | ||||||||
David Morrison | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 6 | 1 | 7 | 1450 | ||||||||
Ross Andrew | - | Racketball (Squash 57) | 0 | 0 | 1145 | |||||||
Squash (Singles) | 7 | 4 | 11 | 1436 | ||||||||
Paul Sweeney | - | Racketball (Squash 57) | 0 | 0 | 1235 | |||||||
Squash (Singles) | 9 | 7 | 16 | 1363 | ||||||||
Chris Butler | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1318 | ||||||||
Andrew Morris | - | Racketball (Squash 57) | 0 | 0 | 673 | |||||||
Squash (Singles) | 4 | 7 | 11 | 1248 | ||||||||
Steffan Gwyn | - | Racketball (Squash 57) | 0 | 0 | 672 | |||||||
Squash (Singles) | 0 | 4 | 4 | 1232 | ||||||||
Ella Bannister | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1212 | ||||||||
Richard Parkins | - | Racketball (Squash 57) | 0 | 0 | 696 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1182 | ||||||||
Callum Bruce | - | Racketball (Squash 57) | 0 | 0 | 597 | |||||||
Squash (Singles) | 0 | 1 | 1 | 1124 |
Schedule
Please sign in