Southport 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Day | 1 | 6 | 6 | 12 | 945 | ||||||
Matt Hedge | 3 | 5 | 6 | 11 | 916 | ||||||
Nawras Nabhani | 4 | 1 | 1 | 2 | 888 | ||||||
Claire Forster | 6 | 2 | 1 | 3 | 862 | ||||||
Craig Grigg | 5 | 11 | 8 | 19 | 830 | ||||||
Jordan Watler | 2 | 5 | 3 | 8 | 817 | ||||||
Giorgio De Vito | 9 | 0 | 1 | 1 | 754 | ||||||
Bree Fournier | 7 | 0 | 2 | 2 | 683 | ||||||
Nick Hastie | 8 | 0 | 0 | 664 | |||||||
Warren Finch | 11 | 0 | 0 | 662 | |||||||
Perry Jenks | 10 | 0 | 0 | 616 | |||||||
Fuad Ali | 12 | 1 | 0 | 1 | 529 |
Schedule
Please sign in