Wanderers B
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Volker Muenster | - | 0 | 1 | 1 | 1503 | ||||||
Nuno Xavier | - | 1 | 3 | 4 | 1488 | ||||||
Dikana Mthombeni | - | 3 | 0 | 3 | 1456 | ||||||
Bruce Young | - | 3 | 2 | 5 | 1406 | ||||||
Ganesh Shenoy | - | 1 | 1 | 2 | 1368 | ||||||
Phil Louw | - | 0 | 0 | 1341 | |||||||
Jared Viljoen | - | 4 | 6 | 10 | 1334 | ||||||
Johnny Fiandeiro | - | 4 | 6 | 10 | 1168 | ||||||
Jason Beira | - | 1 | 0 | 1 | 1047 | ||||||
Keith Willows | - | 1 | 1 | 2 | 1024 | ||||||
Francois van der Merwe | - | 3 | 5 | 8 | 1023 | ||||||
Michael Sissison | - | 6 | 2 | 8 | 1001 | ||||||
Ross Matthews Captain | - | 6 | 7 | 13 | 992 | ||||||
Ron Van der Bos | - | 3 | 2 | 5 | 985 |
Schedule
Please sign in