EVT A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darne Coetzer | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1047 | |||||||||
Aimee Aimster Buys | - | Squash (Doubles) | 0 | 0 | 974 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 861 | |||||||||
Mari van Tonder | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 798 | |||||||||
Leigh-Ann Troup | - | Squash (Doubles) | 0 | 0 | 798 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 748 | |||||||||
Liani Bezuidenhout | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 705 | |||||||||
Taryn Nel | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 672 | |||||||||
Brenda Dunlop | - | Squash (Doubles) | 0 | 0 | 621 | ||||||||
Squash (Singles) | 0 | 0 | 663 | ||||||||||
Marzaan Luttig | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 0 | 5 | 644 | |||||||||
Elsabe Du Preez | - | Squash (Doubles) | 0 | 0 | 550 | ||||||||
Squash (Singles) | 6 | 4 | 10 | 550 |
Schedule
Please sign in