EVT B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerjo Van der Merwe | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1502 | |||||||||
Elmo Gouws | - | Squash (Doubles) | 0 | 0 | 1253 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1392 | |||||||||
Henry Smit | - | Squash (Doubles) | 0 | 0 | 1239 | ||||||||
Squash (Singles) | 0 | 0 | 1377 | ||||||||||
Patrick Gildenhuys | - | Squash (Doubles) | 0 | 0 | 1364 | ||||||||
Squash (Singles) | 6 | 5 | 11 | 1373 | |||||||||
Christo van Rensburg Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1371 | |||||||||
Lionel Dunn | - | Squash (Doubles) | 0 | 0 | 1188 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1356 | |||||||||
Deon le Roux | - | Squash (Doubles) | 0 | 0 | 1264 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 1320 | |||||||||
Iwan Le Roux | - | Squash (Doubles) | 0 | 0 | 1102 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1066 | |||||||||
Stuart Apsey | - | Squash (Doubles) | 0 | 0 | 487 | ||||||||
Squash (Singles) | 5 | 0 | 5 | 966 | |||||||||
Adrian Wesson | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 764 | |||||||||
Albert Van Renssen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 551 | |||||||||
Leeuwner Van Der Merwe | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 499 |
Schedule
Please sign in