LDO A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Hutchinson | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1317 | |||||||||
Lochlan Williamson | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1207 | |||||||||
Peter Vith | Spare | Squash (Doubles) | 0 | 0 | 1000 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 1192 | |||||||||
Shaun Kramer | - | Squash (Doubles) | 0 | 0 | 802 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 1130 | |||||||||
David Gradl | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 923 | |||||||||
Sean Paitaki | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 844 | |||||||||
Rob Williamson Captain | 3 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 5 | 6 | 652 | |||||||||
Gidon Judes | 2 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 522 | |||||||||
Matteo Santini | 4 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 1 | 3 | 403 |
Schedule
Please sign in