EVT 1
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clinton Broedelet | - | Squash (Doubles) | 1 | 0 | 1 | 1402 | |||||||
Squash (Singles) | 3 | 2 | 5 | 2259 | |||||||||
Justin Wood | - | Squash (Doubles) | 0 | 0 | 1400 | ||||||||
Squash (Singles) | 4 | 1 | 5 | 1516 | |||||||||
Andrew Beling | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1471 | |||||||||
Henry Smit | - | Squash (Doubles) | 0 | 0 | 1239 | ||||||||
Squash (Singles) | 1 | 3 | 4 | 1400 | |||||||||
Elmo Gouws | - | Squash (Doubles) | 1 | 0 | 1 | 1253 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1392 | |||||||||
Patrick Gildenhuys | - | Squash (Doubles) | 5 | 0 | 5 | 1333 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1373 | |||||||||
Mike Smit | - | Squash (Doubles) | 1 | 0 | 1 | 1152 | |||||||
Squash (Singles) | 1 | 4 | 5 | 1340 | |||||||||
Jacques Du plessis | - | Squash (Doubles) | 0 | 0 | 1016 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 1324 | |||||||||
Deon le Roux | - | Squash (Doubles) | 0 | 0 | 1264 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 1320 | |||||||||
Chris Goslin Captain | - | Squash (Doubles) | 4 | 0 | 4 | 1299 | |||||||
Squash (Singles) | 0 | 0 | 1307 |
Schedule
Please sign in