Cowra
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex McFarland | Spare | Squash (Doubles) | 1 | 0 | 1 | 1095 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1545 | |||||||||
Mitchell Beer | 1 | Squash (Doubles) | 3 | 0 | 3 | 1233 | |||||||
Squash (Singles) | 9 | 1 | 10 | 1469 | |||||||||
Zane Southwell | Spare | Squash (Doubles) | 1 | 0 | 1 | 1000 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1278 | |||||||||
Joshua Bell Captain | 2 | Squash (Doubles) | 1 | 0 | 1 | 839 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1098 | |||||||||
Tom Baker | 3 | Squash (Doubles) | 1 | 0 | 1 | 789 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1038 | |||||||||
Brett Treasure | Spare | Squash (Doubles) | 0 | 0 | 820 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 995 | |||||||||
Hugh Bryant | 7 | Squash (Doubles) | 4 | 0 | 4 | 759 | |||||||
Squash (Singles) | 5 | 4 | 9 | 859 | |||||||||
Chloe Lanham | 4 | Squash (Doubles) | 1 | 0 | 1 | 750 | |||||||
Squash (Singles) | 1 | 0 | 1 | 826 | |||||||||
Daniel Rayner | 6 | Squash (Doubles) | 0 | 0 | 858 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 820 | |||||||||
Mark Brown Vice-Captain | 5 | Squash (Doubles) | 4 | 0 | 4 | 721 | |||||||
Squash (Singles) | 5 | 2 | 7 | 793 | |||||||||
Shayne Beard | 8 | Squash (Doubles) | 0 | 0 | 535 | ||||||||
Squash (Singles) | 0 | 4 | 4 | 764 | |||||||||
Brendan Butchers | 12 | Squash (Doubles) | 2 | 0 | 2 | 838 | |||||||
Squash (Singles) | 3 | 4 | 7 | 640 | |||||||||
Emma Tree | Spare | Squash (Doubles) | 0 | 0 | 683 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 620 | |||||||||
Courtney Gorman | 10 | Squash (Doubles) | 1 | 0 | 1 | 776 | |||||||
Squash (Singles) | 3 | 6 | 9 | 609 | |||||||||
Bianca Lyons | 11 | Squash (Doubles) | 3 | 0 | 3 | 625 | |||||||
Squash (Singles) | 3 | 0 | 3 | 596 | |||||||||
Nicholette Savage | 9 | Squash (Doubles) | 1 | 0 | 1 | 668 | |||||||
Squash (Singles) | 1 | 2 | 3 | 587 | |||||||||
Edward Coutanche | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 580 | ||||||||||
Kirsten Javier | Spare | Squash (Doubles) | 1 | 0 | 1 | 710 | |||||||
Squash (Singles) | 1 | 2 | 3 | 520 | |||||||||
Lou Altman | Spare | Squash (Doubles) | 0 | 0 | 457 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 439 |
Schedule
Please sign in