Cootamundra
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jarrad Paterson | 4 | Squash (Doubles) | 1 | 0 | 1 | 275 | |||||||
Squash (Singles) | 2 | 0 | 2 | 1325 | |||||||||
Mitch Bowden | 2 | Squash (Doubles) | 2 | 0 | 2 | 485 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1242 | |||||||||
Wendy Bell | 12 | Squash (Doubles) | 2 | 0 | 2 | 164 | |||||||
Squash (Singles) | 4 | 0 | 4 | 1087 | |||||||||
Bruce Webb | 3 | Squash (Doubles) | 1 | 0 | 1 | 470 | |||||||
Squash (Singles) | 1 | 2 | 3 | 1061 | |||||||||
Ned Steinke | Spare | Squash (Doubles) | 2 | 0 | 2 | 334 | |||||||
Squash (Singles) | 1 | 0 | 1 | 1047 | |||||||||
Michael Buttriss | 1 | Squash (Doubles) | 1 | 0 | 1 | 990 | |||||||
Squash (Singles) | 1 | 10 | 11 | 1044 | |||||||||
Graeme Johnson Captain | Spare | Squash (Doubles) | 3 | 0 | 3 | 529 | |||||||
Squash (Singles) | 3 | 4 | 7 | 1012 | |||||||||
Peter Vesperman Vice-Captain | - | Squash (Doubles) | 0 | 0 | 310 | ||||||||
Squash (Singles) | 0 | 0 | 1004 | ||||||||||
Steve Cross | 5 | Squash (Doubles) | 2 | 0 | 2 | 505 | |||||||
Squash (Singles) | 4 | 4 | 8 | 877 | |||||||||
danyal syed | 11 | Squash (Doubles) | 0 | 0 | 330 | ||||||||
Squash (Singles) | 0 | 3 | 3 | 638 | |||||||||
Michael Gay | 7 | Squash (Doubles) | 2 | 0 | 2 | 323 | |||||||
Squash (Singles) | 3 | 0 | 3 | 614 | |||||||||
Daniel Robertson | 8 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 599 | ||||||||||
Max Smart | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 573 | ||||||||||
Phil Bowden | 10 | Squash (Doubles) | 0 | 0 | 805 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 557 | |||||||||
Sam Reid | 6 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Ian Rice | 9 | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Imke Hinze | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Brad Shield | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Lynette Sargent | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 | ||||||||||
Keira Cross | Spare | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 500 |
Schedule
Please sign in