Yass
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Luckie | 2 | Squash (Doubles) | 2 | 0 | 2 | 1171 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1355 | |||||||||
Josh Auld | 1 | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 1332 | ||||||||||
Hayden Smith | 3 | Squash (Doubles) | 1 | 0 | 1 | 1105 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1310 | |||||||||
Denver Field | Spare | Squash (Doubles) | 0 | 0 | 586 | ||||||||
Squash (Singles) | 0 | 0 | 1285 | ||||||||||
Kim Bannan | - | Squash (Doubles) | 0 | 0 | 1400 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 1214 | |||||||||
Nathan Rogan | Spare | Squash (Doubles) | 0 | 0 | 590 | ||||||||
Squash (Singles) | 0 | 0 | 1164 | ||||||||||
Doug Rogan | Spare | Squash (Doubles) | 0 | 0 | 1009 | ||||||||
Squash (Singles) | 0 | 0 | 1146 | ||||||||||
Tobey Smith | 5 | Squash (Doubles) | 1 | 0 | 1 | 1029 | |||||||
Squash (Singles) | 2 | 3 | 5 | 1141 | |||||||||
Klee Harker Vice-Captain | 6 | Squash (Doubles) | 2 | 0 | 2 | 1000 | |||||||
Squash (Singles) | 4 | 0 | 4 | 1106 | |||||||||
Lisa Matthews | 4 | Squash (Doubles) | 1 | 0 | 1 | 1153 | |||||||
Squash (Singles) | 2 | 2 | 4 | 1103 | |||||||||
Vinod Parmar Captain | 7 | Squash (Doubles) | 2 | 0 | 2 | 970 | |||||||
Squash (Singles) | 4 | 5 | 9 | 1062 | |||||||||
Darryl Medway | 8 | Squash (Doubles) | 1 | 0 | 1 | 1167 | |||||||
Squash (Singles) | 2 | 4 | 6 | 1042 | |||||||||
Lachlan Medway | 9 | Squash (Doubles) | 3 | 0 | 3 | 803 | |||||||
Squash (Singles) | 3 | 5 | 8 | 937 | |||||||||
Jack Child | 11 | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 858 | |||||||||
Charles Collins | Spare | Squash (Doubles) | 1 | 0 | 1 | 801 | |||||||
Squash (Singles) | 2 | 2 | 4 | 835 | |||||||||
Keegan Matthews | 10 | Squash (Doubles) | 0 | 0 | 705 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 820 | |||||||||
Lewis Matthews | Spare | Squash (Doubles) | 0 | 0 | 371 | ||||||||
Squash (Singles) | 0 | 0 | 617 | ||||||||||
Michael Green | Spare | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 0 | 494 | ||||||||||
Louis Green | Spare | Squash (Doubles) | 0 | 0 | 385 | ||||||||
Squash (Singles) | 0 | 0 | 394 |
Schedule
Please sign in