UWC B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd Leach | - | Squash (Doubles) | 0 | 0 | 1338 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1400 | |||||||||
Craig Nutt | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1331 | |||||||||
Denis Fondling | - | Squash (Doubles) | 0 | 0 | 1185 | ||||||||
Squash (Singles) | 7 | 7 | 14 | 1236 | |||||||||
Randall Brown | - | Squash (Doubles) | 0 | 0 | 999 | ||||||||
Squash (Singles) | 7 | 5 | 12 | 1097 | |||||||||
Clarence Baatjies Captain | - | Squash (Doubles) | 0 | 0 | 762 | ||||||||
Squash (Singles) | 5 | 3 | 8 | 1027 | |||||||||
Eric Mwambene | - | Squash (Doubles) | 0 | 0 | 702 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 743 | |||||||||
Nico Lombard | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 488 |
Schedule
Please sign in