WTN B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tian Siebritz Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1297 | |||||||||
christoff fourie | - | Squash (Doubles) | 0 | 0 | 400 | ||||||||
Squash (Singles) | 4 | 2 | 6 | 1287 | |||||||||
Jack Wittles | - | Squash (Doubles) | 0 | 0 | 990 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 933 | |||||||||
Eugan Marthinus | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 725 | |||||||||
Retief Steenkamp Vice-Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 710 | |||||||||
Johan Goosen | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 5 | 8 | 700 | |||||||||
Wiaan Stemmet | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 4 | 7 | 627 | |||||||||
David Naude | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 562 | |||||||||
Lizanne Fourie | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 502 | |||||||||
Jerry Kennedy | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 453 |
Schedule
Please sign in