TOTI
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Nagel Captain Vice-Captain | Spare | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 7 | 14 | 925 | ||||||||
Louis Els | - | Racketball (Squash 57) | 0 | 0 | 400 | |||||||
Squash (Singles) | 3 | 6 | 9 | 876 | ||||||||
mike Graham pawley | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 0 | 0 | 871 | |||||||||
Bryan Geel | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 7 | 9 | 16 | 803 | ||||||||
Juan Eksteen | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 6 | 5 | 11 | 800 | ||||||||
Zuane' Nagel | - | Racketball (Squash 57) | 0 | 0 | 500 | |||||||
Squash (Singles) | 9 | 7 | 16 | 780 | ||||||||
Hano Kleynhans | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 4 | 2 | 6 | 761 | ||||||||
Hennie Kleynhans | - | Racketball (Squash 57) | 0 | 0 | 600 | |||||||
Squash (Singles) | 9 | 9 | 18 | 712 |
Schedule
Please sign in