Londt Park A
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rudi van den Berg Captain | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 1500 | |||||||||
Keagan Steele | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1316 | |||||||||
Freddy Bopp | - | Squash (Doubles) | 0 | 0 | 1229 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 1313 | |||||||||
Steven Thomas | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 2 | 2 | 4 | 1284 | |||||||||
Hoosain Lewis | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1273 | |||||||||
Clinton Augustine | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 2 | 5 | 1243 | |||||||||
Anton van Niekerk | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 4 | 9 | 1215 |
Schedule
Please sign in