Crusaders B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Durrheim | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 1 | 1 | 1212 | |||||||||
Brad Mardon | - | Squash (Doubles) | 0 | 0 | 1082 | ||||||||
Squash (Singles) | 2 | 3 | 5 | 1194 | |||||||||
Stephen Smith Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 5 | 10 | 1154 | |||||||||
Dal Venables | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 6 | 12 | 1128 | |||||||||
Andre Du Toit | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1127 | |||||||||
Khalaj Pandey | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 2 | 7 | 1117 | |||||||||
Almero Du Preez | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 1087 | |||||||||
Johann Strydom | - | Squash (Doubles) | 0 | 0 | 985 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1043 | |||||||||
Neal Fisher | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 0 | 0 | 1030 | ||||||||||
Ian Turner | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 0 | 2 | 2 | 977 |
Schedule
Please sign in