CSIR 1
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Graham Young | - | Tennis (Doubles) | 2 | 0 | 2 | 1203 | ||||||
Tennis (Singles) | 0 | 0 | 824 | |||||||||
Michael Martin Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 460 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 821 | ||||||||
Edward Baldrey | - | Tennis (Doubles) | 2 | 0 | 2 | 210 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Khutso Selolo | - | Tennis (Doubles) | 2 | 0 | 2 | 473 | ||||||
Tennis (Singles) | 2 | 1 | 3 | 591 | ||||||||
Dennis Sibanda | - | Tennis (Doubles) | 0 | 0 | 601 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Rami Kfir | - | Tennis (Doubles) | 0 | 0 | 230 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Mathetha Mokonyama | - | Tennis (Doubles) | 0 | 0 | 185 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Luka Jovanovic | - | Tennis (Doubles) | 0 | 0 | 614 | |||||||
Tennis (Singles) | 0 | 0 | 466 | |||||||||
Ross Holder | - | Tennis (Doubles) | 2 | 0 | 2 | 645 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 415 | ||||||||
Darius Erasmus | - | Tennis (Doubles) | 0 | 0 | 289 | |||||||
Tennis (Singles) | 0 | 0 | 380 | |||||||||
Tariq Mahatey | - | Tennis (Doubles) | 0 | 0 | 102 | |||||||
Tennis (Singles) | 0 | 0 | 352 | |||||||||
Dimitry Shkolyar | - | Tennis (Doubles) | 4 | 0 | 4 | 489 | ||||||
Tennis (Singles) | 0 | 0 | 350 | |||||||||
Gavin de Beer | - | Tennis (Doubles) | 4 | 0 | 4 | 515 | ||||||
Tennis (Singles) | 0 | 0 | 345 |
Schedule
Please sign in