Bryanston Sports Club A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rene PLANT | - | Tennis (Doubles) | 0 | 0 | 990 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1712 | ||||||||
Tony Snyders Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 1442 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1456 | ||||||||
Jonathan LOWINGS | - | Tennis (Doubles) | 2 | 0 | 2 | 1159 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1413 | ||||||||
Yolande Faver | - | Tennis (Doubles) | 4 | 0 | 4 | 1165 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 1202 | ||||||||
Chris SOCHANSKI | - | Tennis (Doubles) | 2 | 0 | 2 | 1149 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1175 | ||||||||
BRIDGET DYER | - | Tennis (Doubles) | 0 | 0 | 997 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 835 | ||||||||
Lilitha NDUNGANE | - | Tennis (Doubles) | 2 | 0 | 2 | 761 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 810 | ||||||||
Hermanus Johannes Fouche Brand | - | Tennis (Doubles) | 2 | 0 | 2 | 600 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 600 | ||||||||
Gaynor HARRIS | - | Tennis (Doubles) | 2 | 0 | 2 | 970 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 518 |
Schedule
Please sign in