Northern Suburbs C
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragos Dobrescu | - | Tennis (Doubles) | 6 | 0 | 6 | 778 | ||||||
Tennis (Singles) | 0 | 0 | 748 | |||||||||
Kenneth Rundle | - | Tennis (Doubles) | 6 | 0 | 6 | 485 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Marialet Greef | - | Tennis (Doubles) | 3 | 0 | 3 | 505 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Natalie Clow-Wilson | - | Tennis (Doubles) | 0 | 0 | 189 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Andrew Popperwell | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Memory Lupafya | - | Tennis (Doubles) | 0 | 0 | 505 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Lee-Ann Dobrescu | - | Tennis (Doubles) | 6 | 0 | 6 | 387 | ||||||
Tennis (Singles) | 0 | 0 | 398 | |||||||||
Sandra Ginsberg | - | Tennis (Doubles) | 3 | 0 | 3 | 353 | ||||||
Tennis (Singles) | 0 | 0 | 353 | |||||||||
Keerat Kaur | - | Tennis (Doubles) | 0 | 0 | 309 | |||||||
Tennis (Singles) | 0 | 0 | 353 |
Schedule
Please sign in