Next Match
Please sign in
Players
Player  Team Position  Home Matches  Away Matches  Total Matches  Won  Lost  Matches Won (%)  Games Won  Games Lost  Games Won (%)  Current Points
Tucker Morris - 0 0 1220
Ali Loke - 0 0 1216
Tom Wight - 0 0 1205
Adil Rizvi - 0 0 1153
Arran Smith - 0 0 1139
Kamrun Patel - 0 0 1102
Jamie Hines Vice-Captain - 0 0 1075
Toby Gardner - 0 0 920
Nathan Clark - 3 1 4 909
Rob Hutchings - 0 0 886
William Wilkinson - 0 0 831
Fraser Malbon - 0 0 802
Peter Miller - 2 1 3 766
Jean-Michel Johnston - 0 0 763
Bradley Sawyer - 0 0 757
Nicky Dee - 0 0 753
Scott Finlayson Captain - 0 0 749
Henry Spelman - 0 0 665
Hafeez Rehman - 1 0 1 609
Tim Daniel - 0 0 606
Jack Tomaney - 0 0 565
Chris Parker - 0 0 500
Alistair Fox - 0 0 452
Jamie Monks - 1 0 1 412
David Hopkins - 1 2 3 406
Billy Baldwin - 1 1 2 379
Schedule
Please sign in