Savs Subies
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grant Johnstone | - | 1 | 0 | 1 | 1194 | ||||||
Peter Harrison | - | 2 | 0 | 2 | 1180 | ||||||
Peter Gilkes | - | 2 | 0 | 2 | 1166 | ||||||
Wayne Yeilds | 1 | 7 | 0 | 7 | 1084 | ||||||
Sivan Kievit | 2 | 14 | 1 | 15 | 1049 | ||||||
Gary Stevens | - | 1 | 0 | 1 | 999 | ||||||
Darren Dunn | - | 1 | 0 | 1 | 981 | ||||||
Steve Doyle | - | 2 | 0 | 2 | 891 | ||||||
John Scalzi | 3 | 18 | 1 | 19 | 855 | ||||||
Ken Vitnell | 4 | 18 | 1 | 19 | 833 | ||||||
Bye 3 | - | 4 | 0 | 4 | 629 | ||||||
Bye 2 | - | 0 | 1 | 1 | 599 | ||||||
bye 1 | - | 8 | 0 | 8 | 592 | ||||||
bye 5 | - | 1 | 0 | 1 | 536 |
Schedule
Please sign in