Racquet Rebels
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Frank De Piaz | - | 1 | 0 | 1 | 1122 | ||||||
Rob Hunt | - | 0 | 1 | 1 | 983 | ||||||
Andrew Aves | - | 2 | 0 | 2 | 970 | ||||||
Bartek Rajkowski | - | 0 | 1 | 1 | 967 | ||||||
Claudia Rosser | 1 | 4 | 2 | 6 | 959 | ||||||
Samantha DuPlessis | - | 1 | 0 | 1 | 918 | ||||||
Mark Mano | 3 | 8 | 4 | 12 | 880 | ||||||
Jason Quinn | - | 0 | 1 | 1 | 872 | ||||||
Peter Catcheside | - | 0 | 1 | 1 | 856 | ||||||
Susan Trigg | 2 | 9 | 2 | 11 | 849 | ||||||
George Pekhart | - | 1 | 0 | 1 | 834 | ||||||
Ian Riley | - | 1 | 0 | 1 | 832 | ||||||
Amanda Roberts | - | 0 | 1 | 1 | 727 | ||||||
Mick Rayner | 4 | 7 | 3 | 10 | 697 | ||||||
Bye [3] | - | 1 | 0 | 1 | 652 | ||||||
Bye [5] | - | 1 | 0 | 1 | 634 |
Schedule
Please sign in