Bondi 8
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Audric PAPPALARDO | 3 | 4 | 2 | 6 | 1105 | ||||||
Richard Dewar | 1 | 0 | 0 | 1087 | |||||||
Felix McConochie | 2 | 0 | 0 | 1076 | |||||||
Malcolm Cameron Captain | 4 | 6 | 7 | 13 | 1053 | ||||||
Stuart Halls | 5 | 0 | 1 | 1 | 1012 | ||||||
Benjamin Jennings | 8 | 5 | 7 | 12 | 976 | ||||||
Nigel Robinson | 6 | 2 | 4 | 6 | 965 | ||||||
Marco Fontana | 7 | 1 | 1 | 2 | 948 | ||||||
Brian Graham | 9 | 6 | 4 | 10 | 850 | ||||||
Jason Taleb | 10 | 4 | 6 | 10 | 791 |
Schedule
Please sign in