Canterbury 6
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ayan Zeeshan | 1 | 4 | 7 | 11 | 1310 | ||||||
Hans Fleischer | 2 | 3 | 1 | 4 | 1216 | ||||||
Abid Rasheed Captain | 3 | 5 | 7 | 12 | 1171 | ||||||
Omar Kharrl | 4 | 6 | 5 | 11 | 1118 | ||||||
Wasim Sohail | 5 | 1 | 0 | 1 | 1094 | ||||||
Jerome Eason | 6 | 0 | 1 | 1 | 1053 | ||||||
Doug Conway | 7 | 0 | 0 | 1045 | |||||||
Muhammad Waqar Shahid | 8 | 4 | 3 | 7 | 1044 | ||||||
Abdul Ahsan | 9 | 3 | 3 | 6 | 1039 |
Schedule
Please sign in