Radlett 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rui Soares | 1 | 0 | 0 | 1821 | |||||||
Luke Bishop | - | 1 | 1 | 2 | 1746 | ||||||
Pedro Pinto | - | 0 | 0 | 1701 | |||||||
Lee Rossiter Vice-Captain | 2 | 3 | 1 | 4 | 1651 | ||||||
Kris Anwar | 8 | 0 | 0 | 1424 | |||||||
Jack Fowler | - | 0 | 0 | 1351 | |||||||
Nick Rossiter Captain | - | 3 | 1 | 4 | 1160 | ||||||
Joe Green | 3 | 1 | 1 | 2 | 1109 | ||||||
Tim Burrell | 5 | 1 | 1 | 2 | 1038 | ||||||
Shadow Xavier Lilico | - | 0 | 0 | 954 | |||||||
Jago Nardelli | 7 | 2 | 0 | 2 | 927 | ||||||
Bilal Ahmed | 13 | 0 | 0 | 812 | |||||||
Gary Raw | 10 | 1 | 0 | 1 | 794 | ||||||
James Ockwell | 11 | 0 | 0 | 790 | |||||||
Harry France | 9 | 2 | 0 | 2 | 790 | ||||||
Chris Roper | 8 | 1 | 0 | 1 | 749 | ||||||
Tim Kipling | - | 0 | 0 | 748 | |||||||
Neal Woodburn | 12 | 0 | 0 | 716 | |||||||
Marvin Rust | - | 0 | 0 | 500 |
Schedule
Please sign in