Uxbridge 1
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kris Anwar | 2 | 4 | 2 | 6 | 1424 | ||||||
Francis Sancisi | Spare | 1 | 0 | 1 | 1111 | ||||||
Donovan Eastes | Spare | 0 | 0 | 1017 | |||||||
Luke Wilburn | 3 | 2 | 2 | 4 | 790 | ||||||
James Gilbert | 6 | 4 | 0 | 4 | 774 | ||||||
Kit Dickeson Vice-Captain | 5 | 3 | 2 | 5 | 770 | ||||||
Daniel Hand Captain | 4 | 4 | 2 | 6 | 758 | ||||||
Tom Ash | Spare | 1 | 0 | 1 | 724 | ||||||
Simon Free | 5 | 0 | 0 | 707 | |||||||
Kush Sharda | - | 0 | 1 | 1 | 649 | ||||||
Alex Waterman | - | 0 | 0 | 647 | |||||||
Michael Brooks | - | 0 | 1 | 1 | 608 |
Schedule
Please sign in