Belg
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hennie Grobler | - | Tennis (Doubles) | 1 | 0 | 1 | 993 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 1476 | ||||||||
Marius Genis | - | Tennis (Doubles) | 2 | 0 | 2 | 1125 | ||||||
Tennis (Singles) | 0 | 0 | 1459 | |||||||||
Jean KLOPPER | - | Tennis (Doubles) | 2 | 0 | 2 | 814 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1363 | ||||||||
Delaray van Tonder | - | Tennis (Doubles) | 2 | 0 | 2 | 715 | ||||||
Tennis (Singles) | 0 | 0 | 1009 | |||||||||
Martin Reid | - | Tennis (Doubles) | 0 | 0 | 893 | |||||||
Tennis (Singles) | 0 | 0 | 991 | |||||||||
Gerhard Klopper | - | Tennis (Doubles) | 0 | 0 | 818 | |||||||
Tennis (Singles) | 0 | 0 | 890 | |||||||||
Willem Krüger | - | Tennis (Doubles) | 0 | 0 | 684 | |||||||
Tennis (Singles) | 0 | 0 | 884 | |||||||||
Paul Evans | - | Tennis (Doubles) | 0 | 0 | 337 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 691 | ||||||||
reinhard klopper | - | Tennis (Doubles) | 3 | 0 | 3 | 544 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 642 | ||||||||
Phillip DE BRUYN | - | Tennis (Doubles) | 0 | 0 | 256 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Japie Vorster | - | Tennis (Doubles) | 0 | 0 | 1346 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Stefan Venter | - | Tennis (Doubles) | 2 | 0 | 2 | 1065 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Michael Du Preez | - | Tennis (Doubles) | 2 | 0 | 2 | 734 | ||||||
Tennis (Singles) | 0 | 0 | 504 | |||||||||
DELAREY VAN TONDER | - | Tennis (Doubles) | 4 | 0 | 4 | 546 | ||||||
Tennis (Singles) | 0 | 0 | 480 | |||||||||
Kobus van Zyl | - | Tennis (Doubles) | 0 | 0 | 426 | |||||||
Tennis (Singles) | 0 | 0 | 396 | |||||||||
Koen Frederix | - | Tennis (Doubles) | 0 | 0 | 488 | |||||||
Tennis (Singles) | 0 | 0 | 394 | |||||||||
Delarey Van Tonder Jr | - | Tennis (Doubles) | 2 | 0 | 2 | 377 | ||||||
Tennis (Singles) | 0 | 0 | 377 |
Schedule
Please sign in