Wier
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiaan BOOYSEN | Spare | Tennis (Doubles) | 4 | 0 | 4 | 1497 | ||||||
Tennis (Singles) | 0 | 0 | 1550 | |||||||||
Reginald Pietersen | Spare | Tennis (Doubles) | 4 | 0 | 4 | 1390 | ||||||
Tennis (Singles) | 0 | 0 | 1460 | |||||||||
Frans LEDWABA | Spare | Tennis (Doubles) | 2 | 0 | 2 | 917 | ||||||
Tennis (Singles) | 0 | 2 | 2 | 1380 | ||||||||
Roland Grabe | Spare | Tennis (Doubles) | 2 | 0 | 2 | 801 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1082 | ||||||||
Gerhard Bekker | - | Tennis (Doubles) | 1 | 0 | 1 | 600 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1056 | ||||||||
Jarno Weiermans | - | Tennis (Doubles) | 0 | 0 | 976 | |||||||
Tennis (Singles) | 0 | 0 | 900 | |||||||||
Luan BOSCH | Spare | Tennis (Doubles) | 0 | 0 | 626 | |||||||
Tennis (Singles) | 0 | 0 | 829 | |||||||||
Stefan CLOETE | Spare | Tennis (Doubles) | 0 | 0 | 813 | |||||||
Tennis (Singles) | 0 | 0 | 705 | |||||||||
Marcel Booysen | Spare | Tennis (Doubles) | 0 | 0 | 1209 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Zion Judah Pillay | - | Tennis (Doubles) | 1 | 0 | 1 | 961 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 556 | ||||||||
Denton VAN WYK | - | Tennis (Doubles) | 0 | 0 | 155 | |||||||
Tennis (Singles) | 0 | 0 | 540 | |||||||||
Rohan Prinsloo | - | Tennis (Doubles) | 0 | 0 | 514 | |||||||
Tennis (Singles) | 0 | 0 | 527 | |||||||||
Francois Genis | Spare | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Leon Van der Merwe | - | Tennis (Doubles) | 4 | 0 | 4 | 1067 | ||||||
Tennis (Singles) | 0 | 0 | 489 | |||||||||
Niek Van Harderwijk | - | Tennis (Doubles) | 0 | 0 | 767 | |||||||
Tennis (Singles) | 0 | 0 | 433 | |||||||||
Hannes Smuts | Spare | Tennis (Doubles) | 2 | 0 | 2 | 772 | ||||||
Tennis (Singles) | 0 | 0 | 375 |
Schedule
Please sign in