Lynw
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Richard Laing | 3 | Tennis (Doubles) | 4 | 0 | 4 | 1003 | ||||||
Tennis (Singles) | 0 | 0 | 1066 | |||||||||
Jacobus Stander | 5 | Tennis (Doubles) | 4 | 0 | 4 | 632 | ||||||
Tennis (Singles) | 0 | 0 | 1056 | |||||||||
Wihan Snyders | - | Tennis (Doubles) | 0 | 0 | 314 | |||||||
Tennis (Singles) | 0 | 0 | 1040 | |||||||||
Willie Brand | - | Tennis (Doubles) | 0 | 0 | 1110 | |||||||
Tennis (Singles) | 0 | 0 | 979 | |||||||||
Anton Groeneveld | - | Tennis (Doubles) | 0 | 0 | 862 | |||||||
Tennis (Singles) | 0 | 0 | 958 | |||||||||
Pieter CAMPHER | 6 | Tennis (Doubles) | 4 | 0 | 4 | 687 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 800 | ||||||||
Jacobus Esterhuizen Vice-Captain | 1 | Tennis (Doubles) | 1 | 0 | 1 | 257 | ||||||
Tennis (Singles) | 1 | 1 | 2 | 717 | ||||||||
Schalk Vorster | 4 | Tennis (Doubles) | 3 | 0 | 3 | 750 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 618 | ||||||||
Manie Kloppers | - | Tennis (Doubles) | 2 | 0 | 2 | 1100 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Bernard Not sure | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 2 | 2 | 544 | ||||||||
DIONNE CELLIERS | - | Tennis (Doubles) | 0 | 0 | 375 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Quentin Otto | - | Tennis (Doubles) | 1 | 0 | 1 | 717 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 455 | ||||||||
Werner du Plessis Captain | 2 | Tennis (Doubles) | 1 | 0 | 1 | 642 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 402 |
Schedule
Please sign in