Nvst
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Maritz | - | Tennis (Doubles) | 6 | 0 | 6 | 1283 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 1295 | ||||||||
Louis Kritzinger Captain | - | Tennis (Doubles) | 3 | 0 | 3 | 1257 | ||||||
Tennis (Singles) | 3 | 1 | 4 | 1258 | ||||||||
Jos Farrell | - | Tennis (Doubles) | 6 | 0 | 6 | 732 | ||||||
Tennis (Singles) | 0 | 1 | 1 | 645 | ||||||||
Hendrik van Schalkwyk | - | Tennis (Doubles) | 4 | 0 | 4 | 935 | ||||||
Tennis (Singles) | 0 | 0 | 631 | |||||||||
Pieter Conradie | - | Tennis (Doubles) | 4 | 0 | 4 | 860 | ||||||
Tennis (Singles) | 0 | 0 | 610 | |||||||||
Marcelino Jnr de Oliveira | - | Tennis (Doubles) | 3 | 0 | 3 | 803 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 608 | ||||||||
Jaco Lubbe | - | Tennis (Doubles) | 0 | 0 | 687 | |||||||
Tennis (Singles) | 0 | 0 | 580 | |||||||||
Martin Farrell | - | Tennis (Doubles) | 2 | 0 | 2 | 696 | ||||||
Tennis (Singles) | 0 | 0 | 568 | |||||||||
Erik de Jong | - | Tennis (Doubles) | 0 | 0 | 192 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 463 | ||||||||
Francois Naude | - | Tennis (Doubles) | 1 | 0 | 1 | 688 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 451 | ||||||||
Brandon Van Meyeren | - | Tennis (Doubles) | 1 | 0 | 1 | 525 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 448 |
Schedule
Please sign in