Wier
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Conrad Botha | - | Tennis (Doubles) | 4 | 0 | 4 | 1149 | ||||||
Tennis (Singles) | 0 | 0 | 1199 | |||||||||
Shelton Mapfumo | - | Tennis (Doubles) | 2 | 0 | 2 | 1123 | ||||||
Tennis (Singles) | 2 | 0 | 2 | 1138 | ||||||||
Walter Mudzimbabwe | - | Tennis (Doubles) | 1 | 0 | 1 | 1115 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1105 | ||||||||
BC Botha | - | Tennis (Doubles) | 0 | 0 | 647 | |||||||
Tennis (Singles) | 0 | 0 | 630 | |||||||||
Pienaar Zietsman | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Bendict Mukaro | - | Tennis (Doubles) | 4 | 0 | 4 | 706 | ||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Lourens Kriel | - | Tennis (Doubles) | 1 | 0 | 1 | 601 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 528 | ||||||||
Rohan Prinsloo | - | Tennis (Doubles) | 0 | 0 | 514 | |||||||
Tennis (Singles) | 0 | 0 | 527 | |||||||||
Will Odendaal | - | Tennis (Doubles) | 4 | 0 | 4 | 133 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Vusani Mutshinya | - | Tennis (Doubles) | 0 | 0 | 908 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Jako Poolman Captain | - | Tennis (Doubles) | 4 | 0 | 4 | 877 | ||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Alex Ayo | - | Tennis (Doubles) | 0 | 0 | 609 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Ryan Maré | - | Tennis (Doubles) | 0 | 0 | 240 | |||||||
Tennis (Singles) | 0 | 0 | 425 | |||||||||
Dumisani Jama | - | Tennis (Doubles) | 0 | 0 | 88 | |||||||
Tennis (Singles) | 0 | 0 | 397 |
Schedule
Please sign in