Edinburgh Sports Club 4
Next Match
Please sign in
Players
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Simon Boughton | - | 0 | 0 | 1858 | |||||||
Ross McHoul Vice-Captain | - | 0 | 0 | 1795 | |||||||
Graham Lind | - | 0 | 1 | 1 | 1616 | ||||||
Paul Jenkins | - | 2 | 2 | 4 | 1601 | ||||||
Stewart Brown | - | 3 | 3 | 6 | 1599 | ||||||
Barry Masson | - | 2 | 3 | 5 | 1537 | ||||||
Murray Richmond | - | 0 | 1 | 1 | 1530 | ||||||
Oli Kass Captain | - | 2 | 3 | 5 | 1501 | ||||||
Edith Mackenzie | - | 4 | 3 | 7 | 1446 | ||||||
Rory Fredriksson | - | 0 | 0 | 1426 | |||||||
Charles Adams | - | 2 | 3 | 5 | 1381 | ||||||
Kyle Cowper | - | 2 | 1 | 3 | 1379 | ||||||
Alex Ross | - | 1 | 3 | 4 | 1337 | ||||||
Ross Mowat | - | 3 | 2 | 5 | 1324 | ||||||
Mattie McKenzie | - | 0 | 0 | 1304 | |||||||
David Riches | - | 0 | 1 | 1 | 1230 | ||||||
James Beaumont | - | 2 | 0 | 2 | 1219 | ||||||
Harry Simpson | - | 1 | 0 | 1 | 1154 | ||||||
Gordon Hope | - | 0 | 1 | 1 | 1144 | ||||||
Rohan Patel | - | 1 | 0 | 1 | 855 | ||||||
Murray Lind | - | 0 | 1 | 1 | 498 | ||||||
Lewis Lind | - | 0 | 1 | 1 | 489 |
Schedule
Please sign in