Marks Park A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YOLANDE JORDAAN | - | Tennis (Doubles) | 0 | 0 | 358 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1181 | ||||||||
JOCELYN JARDINE | - | Tennis (Doubles) | 2 | 0 | 2 | 967 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1062 | ||||||||
Tracey BULMER | - | Tennis (Doubles) | 1 | 0 | 1 | 1223 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 938 | ||||||||
Sarah CUBITT | - | Tennis (Doubles) | 2 | 0 | 2 | 981 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 827 | ||||||||
LISA WADE Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 627 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 807 | ||||||||
Teresa KRUGER | - | Tennis (Doubles) | 1 | 0 | 1 | 977 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 732 |
Schedule
Please sign in