Marks Park A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
YOLANDE JORDAAN | - | Tennis (Doubles) | 0 | 0 | 358 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 1181 | ||||||||
JOCELYN JARDINE | - | Tennis (Doubles) | 2 | 0 | 2 | 967 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 1052 | ||||||||
Tracey BULMER | - | Tennis (Doubles) | 1 | 0 | 1 | 1217 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 928 | ||||||||
Sarah CUBITT | - | Tennis (Doubles) | 2 | 0 | 2 | 969 | ||||||
Tennis (Singles) | 2 | 2 | 4 | 817 | ||||||||
Teresa KRUGER | - | Tennis (Doubles) | 1 | 0 | 1 | 1007 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 793 | ||||||||
LISA WADE Captain | - | Tennis (Doubles) | 2 | 0 | 2 | 627 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 782 |
Schedule
Please sign in