Kenrho A
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rajan Desraj | - | Tennis (Doubles) | 2 | 0 | 2 | 815 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 815 | ||||||||
Aubrey Monareng | - | Tennis (Doubles) | 2 | 0 | 2 | 807 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 807 | ||||||||
Malatsi MADODA | - | Tennis (Doubles) | 4 | 0 | 4 | 812 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 760 | ||||||||
Robert Ngcobo | - | Tennis (Doubles) | 0 | 0 | 600 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Bradley Mutombo | - | Tennis (Doubles) | 4 | 0 | 4 | 600 | ||||||
Tennis (Singles) | 2 | 3 | 5 | 600 | ||||||||
Pilate Ngwenya | - | Tennis (Doubles) | 2 | 0 | 2 | 1057 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 559 | ||||||||
Banele Nkabinde | - | Tennis (Doubles) | 0 | 0 | 869 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 | ||||||||
Aubrey Jenkins | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 1 | 1 | 500 | ||||||||
Aubrey Knighton | - | Tennis (Doubles) | 0 | 0 | 500 | |||||||
Tennis (Singles) | 0 | 0 | 500 | |||||||||
Ntando Norman Nyathi | - | Tennis (Doubles) | 2 | 0 | 2 | 615 | ||||||
Tennis (Singles) | 1 | 2 | 3 | 477 | ||||||||
Mduduzi Khumalo | - | Tennis (Doubles) | 0 | 0 | 201 | |||||||
Tennis (Singles) | 0 | 0 | 427 |
Schedule
Please sign in